diff --git a/+++/lestyle.css b/+++/lestyle.css
deleted file mode 100644
index 42e4bb8..0000000
--- a/+++/lestyle.css
+++ /dev/null
@@ -1,7 +0,0 @@
-body {
- background-color: rgb(255, 255, 255);
-}
-
-
-
-
diff --git a/+++/style.css b/+++/style.css
new file mode 100644
index 0000000..ebbe6f6
--- /dev/null
+++ b/+++/style.css
@@ -0,0 +1,17 @@
+body {
+ background-color: rgb(255, 255, 255);
+}
+
+#ffframe {
+ padding: 3em;
+}
+
+text {
+ display: block;
+ width: 40em;
+ text-align: left;
+}
+
+
+
+
diff --git a/index.html b/index.html
index f764f0f..0dda539 100644
--- a/index.html
+++ b/index.html
@@ -1,12 +1,29 @@
-
+
WWW Micro-Temporalities
-
-
WWW Micro-Temporalities
+
+
Micro-Temporalities of the Web
+

+
+
+ KEYWORDS
+
+ web bugs, dataveillance, performance optimization, micro-temporalities, network latency, ghostery, webpagetest, news websites
+
+
+
+ INTRODUCTION
+
+ According to marketing literature on performance optimization, the average time
+
+
+ Mircro Cards
+
+
diff --git a/micro_cards.html b/micro_cards.html
new file mode 100644
index 0000000..f4e2bea
--- /dev/null
+++ b/micro_cards.html
@@ -0,0 +1,3739 @@
+
+
+
+
+
Cards - Micro-Temporalities [dmi15]
+
+
+
Location:
Amsterdam
+
+User-Agent:
Mozilla/5.0 (Windows NT 6.1; WOW64)
AppleWebKit/537.36 (KHTML, like Gecko)
Chrome/43.0.2357.132 Safari/537.36 PTST/221
+
+
+01
reddit.com
+
07/07/2015
+
12:59:22
+
Page Http Request Elements
+
+
+| ads: | 7 | 15% |
+| analytics: | 2 | 4% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 36 | 80% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 111718 | 21% |
+| analytics: | 27168 | 5% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 369285 | 72% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 858 | 16% |
+| analytics: | 169 | 3% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 4166 | 80% |
+
+
+
+
+
+02
news.yahoo.com
+
07/07/2015
+
13:00:28
+
Page Http Request Elements
+
+
+| ads: | 4 | 3% |
+| analytics: | 11 | 8% |
+| trackers: | 4 | 3% |
+| widgets: | 0 | 0% |
+| other: | 112 | 85% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 0 | 0% |
+| analytics: | 1182 | 0% |
+| trackers: | 86 | 0% |
+| widgets: | 0 | 0% |
+| other: | 3768030 | 99% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 628 | 2% |
+| analytics: | 2000 | 7% |
+| trackers: | 197 | 0% |
+| widgets: | 0 | 0% |
+| other: | 24806 | 89% |
+
+
+
+
+
+03
cnn.com
+
07/07/2015
+
13:27:18
+
Page Http Request Elements
+
+
+| ads: | 18 | 12% |
+| analytics: | 10 | 7% |
+| trackers: | 13 | 9% |
+| widgets: | 8 | 5% |
+| other: | 88 | 63% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 161989 | 7% |
+| analytics: | 54449 | 2% |
+| trackers: | 90039 | 4% |
+| widgets: | 99410 | 4% |
+| other: | 1808995 | 81% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 2123 | 7% |
+| analytics: | 3343 | 11% |
+| trackers: | 2108 | 7% |
+| widgets: | 1247 | 4% |
+| other: | 19364 | 66% |
+
+
+
+
+
+04
www.huffingtonpost.com
+
07/08/2015
+
12:23:04
+
Page Http Request Elements
+
+
+| ads: | 38 | 19% |
+| analytics: | 9 | 4% |
+| trackers: | 6 | 3% |
+| widgets: | 12 | 6% |
+| other: | 135 | 67% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 122123 | 5% |
+| analytics: | 25061 | 1% |
+| trackers: | 35706 | 1% |
+| widgets: | 128555 | 5% |
+| other: | 2045560 | 86% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 5738 | 11% |
+| analytics: | 1637 | 3% |
+| trackers: | 943 | 1% |
+| widgets: | 2502 | 4% |
+| other: | 41004 | 79% |
+
+
+
+
+
+05
www.nytimes.com
+
07/08/2015
+
12:22:17
+
Page Http Request Elements
+
+
+| ads: | 15 | 6% |
+| analytics: | 7 | 2% |
+| trackers: | 22 | 8% |
+| widgets: | 0 | 0% |
+| other: | 205 | 82% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 99372 | 3% |
+| analytics: | 30351 | 1% |
+| trackers: | 71368 | 2% |
+| widgets: | 0 | 0% |
+| other: | 2815003 | 93% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 3075 | 5% |
+| analytics: | 564 | 1% |
+| trackers: | 1799 | 3% |
+| widgets: | 0 | 0% |
+| other: | 50346 | 90% |
+
+
+
+
+
+06
weather.com
+
07/07/2015
+
13:14:32
+
Page Http Request Elements
+
+
+| ads: | 23 | 14% |
+| analytics: | 8 | 5% |
+| trackers: | 22 | 14% |
+| widgets: | 4 | 2% |
+| other: | 99 | 63% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 131888 | 8% |
+| analytics: | 94628 | 6% |
+| trackers: | 111040 | 7% |
+| widgets: | 22150 | 1% |
+| other: | 1215483 | 77% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 3084 | 12% |
+| analytics: | 1232 | 4% |
+| trackers: | 3824 | 15% |
+| widgets: | 398 | 1% |
+| other: | 16612 | 66% |
+
+
+
+
+
+07
news.google.com
+
07/07/2015
+
13:18:37
+
Page Http Request Elements
+
+
+| ads: | 1 | 1% |
+| analytics: | 1 | 1% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 67 | 97% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 0 | 0% |
+| analytics: | 11093 | 1% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 625455 | 98% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 51 | 0% |
+| analytics: | 64 | 0% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 7763 | 98% |
+
+
+
+
+
+08
theguardian.com
+
07/07/2015
+
13:19:08
+
Page Http Request Elements
+
+
+| ads: | 14 | 13% |
+| analytics: | 3 | 2% |
+| trackers: | 21 | 20% |
+| widgets: | 7 | 6% |
+| other: | 59 | 56% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 93435 | 16% |
+| analytics: | 44 | 0% |
+| trackers: | 54625 | 9% |
+| widgets: | 80684 | 14% |
+| other: | 341153 | 59% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 1810 | 9% |
+| analytics: | 232 | 1% |
+| trackers: | 4922 | 25% |
+| widgets: | 979 | 5% |
+| other: | 11125 | 58% |
+
+
+
+
+
+09
forbes.com
+
07/07/2015
+
13:19:47
+
Page Http Request Elements
+
+
+| ads: | 58 | 34% |
+| analytics: | 28 | 16% |
+| trackers: | 22 | 13% |
+| widgets: | 3 | 1% |
+| other: | 55 | 32% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 149646 | 26% |
+| analytics: | 42249 | 7% |
+| trackers: | 5269 | 0% |
+| widgets: | 27503 | 4% |
+| other: | 325211 | 57% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 5111 | 30% |
+| analytics: | 2395 | 14% |
+| trackers: | 1782 | 10% |
+| widgets: | 197 | 1% |
+| other: | 6807 | 41% |
+
+
+
+
+
+100
financialexpress.com
+
07/08/2015
+
12:30:07
+
Page Http Request Elements
+
+
+| ads: | 56 | 22% |
+| analytics: | 4 | 1% |
+| trackers: | 6 | 2% |
+| widgets: | 13 | 5% |
+| other: | 169 | 68% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 254969 | 15% |
+| analytics: | 26970 | 1% |
+| trackers: | 1160 | 0% |
+| widgets: | 162570 | 9% |
+| other: | 1233722 | 73% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 9335 | 20% |
+| analytics: | 289 | 0% |
+| trackers: | 266 | 0% |
+| widgets: | 2042 | 4% |
+| other: | 33458 | 73% |
+
+
+
+
+
+10
bbc.co.uk
+
07/07/2015
+
13:20:27
+
Page Http Request Elements
+
+
+| ads: | 13 | 7% |
+| analytics: | 9 | 5% |
+| trackers: | 25 | 15% |
+| widgets: | 1 | 0% |
+| other: | 115 | 70% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 139151 | 13% |
+| analytics: | 35233 | 3% |
+| trackers: | 63997 | 6% |
+| widgets: | 0 | 0% |
+| other: | 825125 | 77% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 1434 | 9% |
+| analytics: | 1220 | 8% |
+| trackers: | 2279 | 15% |
+| widgets: | 39 | 0% |
+| other: | 10048 | 66% |
+
+
+
+
+
+11
timesofindia.indiatimes.com
+
07/08/2015
+
09:02:55
+
Page Http Request Elements
+
+
+| ads: | 3 | 8% |
+| analytics: | 4 | 10% |
+| trackers: | 2 | 5% |
+| widgets: | 1 | 2% |
+| other: | 27 | 72% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 2673 | 0% |
+| analytics: | 20215 | 4% |
+| trackers: | 78672 | 18% |
+| widgets: | 16048 | 3% |
+| other: | 318406 | 73% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 184 | 5% |
+| analytics: | 239 | 6% |
+| trackers: | 337 | 9% |
+| widgets: | 67 | 1% |
+| other: | 2680 | 76% |
+
+
+
+
+
+12
foxnews.com
+
07/08/2015
+
09:14:01
+
Page Http Request Elements
+
+
+| ads: | 29 | 13% |
+| analytics: | 3 | 1% |
+| trackers: | 42 | 19% |
+| widgets: | 11 | 5% |
+| other: | 129 | 60% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 171946 | 9% |
+| analytics: | 9288 | 0% |
+| trackers: | 44969 | 2% |
+| widgets: | 144669 | 7% |
+| other: | 1458437 | 79% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 2925 | 11% |
+| analytics: | 227 | 0% |
+| trackers: | 3626 | 14% |
+| widgets: | 1129 | 4% |
+| other: | 17174 | 68% |
+
+
+
+
+
+13
washingtonpost.com
+
07/08/2015
+
09:16:55
+
Page Http Request Elements
+
+
+| ads: | 75 | 38% |
+| analytics: | 7 | 3% |
+| trackers: | 30 | 15% |
+| widgets: | 0 | 0% |
+| other: | 82 | 42% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 0 | 0% |
+| analytics: | 0 | 0% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 183 | 100% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 7245 | 23% |
+| analytics: | 1052 | 3% |
+| trackers: | 4983 | 16% |
+| widgets: | 0 | 0% |
+| other: | 17477 | 56% |
+
+
+
+
+
+14
shutterstock.com
+
07/08/2015
+
09:17:46
+
Page Http Request Elements
+
+
+| ads: | 10 | 9% |
+| analytics: | 9 | 8% |
+| trackers: | 14 | 13% |
+| widgets: | 1 | 0% |
+| other: | 73 | 68% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 12798 | 0% |
+| analytics: | 49438 | 1% |
+| trackers: | 998506 | 34% |
+| widgets: | 1562 | 0% |
+| other: | 1839695 | 63% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 2083 | 5% |
+| analytics: | 2265 | 6% |
+| trackers: | 6704 | 18% |
+| widgets: | 135 | 0% |
+| other: | 25302 | 69% |
+
+
+
+
+
+16
bloomberg.com
+
07/08/2015
+
09:34:47
+
Page Http Request Elements
+
+
+| ads: | 16 | 9% |
+| analytics: | 8 | 4% |
+| trackers: | 43 | 26% |
+| widgets: | 3 | 1% |
+| other: | 94 | 56% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 166217 | 3% |
+| analytics: | 21983 | 0% |
+| trackers: | 71942 | 1% |
+| widgets: | 36985 | 0% |
+| other: | 3883578 | 92% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 2158 | 3% |
+| analytics: | 643 | 1% |
+| trackers: | 4383 | 7% |
+| widgets: | 236 | 0% |
+| other: | 49638 | 86% |
+
+
+
+
+
+17
usatoday.com
+
07/08/2015
+
09:36:46
+
Page Http Request Elements
+
+
+| ads: | 48 | 18% |
+| analytics: | 5 | 1% |
+| trackers: | 16 | 6% |
+| widgets: | 7 | 2% |
+| other: | 187 | 71% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 191627 | 7% |
+| analytics: | 54341 | 2% |
+| trackers: | 38212 | 1% |
+| widgets: | 169439 | 6% |
+| other: | 2132012 | 82% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 5479 | 12% |
+| analytics: | 468 | 1% |
+| trackers: | 1685 | 3% |
+| widgets: | 1616 | 3% |
+| other: | 34263 | 78% |
+
+
+
+
+
+18
time.com
+
07/08/2015
+
09:37:29
+
Page Http Request Elements
+
+
+| ads: | 25 | 15% |
+| analytics: | 12 | 7% |
+| trackers: | 23 | 14% |
+| widgets: | 9 | 5% |
+| other: | 81 | 51% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 56228 | 9% |
+| analytics: | 32843 | 5% |
+| trackers: | 57078 | 9% |
+| widgets: | 28103 | 4% |
+| other: | 441094 | 70% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 5493 | 11% |
+| analytics: | 2196 | 4% |
+| trackers: | 4116 | 8% |
+| widgets: | 707 | 1% |
+| other: | 33716 | 71% |
+
+
+
+
+
+19
reuters.com
+
07/08/2015
+
09:54:47
+
Page Http Request Elements
+
+
+| ads: | 79 | 34% |
+| analytics: | 6 | 2% |
+| trackers: | 33 | 14% |
+| widgets: | 4 | 1% |
+| other: | 106 | 45% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 389608 | 23% |
+| analytics: | 28135 | 1% |
+| trackers: | 54950 | 3% |
+| widgets: | 41638 | 2% |
+| other: | 1124496 | 68% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 9086 | 27% |
+| analytics: | 797 | 2% |
+| trackers: | 3159 | 9% |
+| widgets: | 551 | 1% |
+| other: | 19289 | 58% |
+
+
+
+
+
+20
wunderground.com
+
07/08/2015
+
09:55:31
+
Page Http Request Elements
+
+
+| ads: | 45 | 16% |
+| analytics: | 14 | 5% |
+| trackers: | 18 | 6% |
+| widgets: | 5 | 1% |
+| other: | 187 | 69% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 481658 | 15% |
+| analytics: | 60970 | 1% |
+| trackers: | 100550 | 3% |
+| widgets: | 63956 | 2% |
+| other: | 2360341 | 76% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 5537 | 12% |
+| analytics: | 1340 | 3% |
+| trackers: | 1876 | 4% |
+| widgets: | 857 | 1% |
+| other: | 34636 | 78% |
+
+
+
+
+
+21
money.cnn.com
+
07/08/2015
+
08:58:41
+
Page Http Request Elements
+
+
+| ads: | 19 | 12% |
+| analytics: | 10 | 6% |
+| trackers: | 9 | 5% |
+| widgets: | 14 | 9% |
+| other: | 103 | 66% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 129112 | 2% |
+| analytics: | 34608 | 0% |
+| trackers: | 120964 | 2% |
+| widgets: | 161273 | 3% |
+| other: | 3891112 | 89% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 2961 | 1% |
+| analytics: | 1147 | 0% |
+| trackers: | 2015 | 0% |
+| widgets: | 2472 | 0% |
+| other: | 287082 | 97% |
+
+
+
+
+
+22
economictimes.indiatimes.com
+
07/08/2015
+
09:00:55
+
Page Http Request Elements
+
+
+| ads: | 51 | 20% |
+| analytics: | 6 | 2% |
+| trackers: | 10 | 4% |
+| widgets: | 9 | 3% |
+| other: | 167 | 68% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 218864 | 17% |
+| analytics: | 41129 | 3% |
+| trackers: | 14735 | 1% |
+| widgets: | 102861 | 8% |
+| other: | 857060 | 69% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 11735 | 31% |
+| analytics: | 486 | 1% |
+| trackers: | 1001 | 2% |
+| widgets: | 1435 | 3% |
+| other: | 23066 | 61% |
+
+
+
+
+
+23
nbcnews.com
+
07/08/2015
+
09:03:21
+
Page Http Request Elements
+
+
+| ads: | 64 | 31% |
+| analytics: | 15 | 7% |
+| trackers: | 16 | 7% |
+| widgets: | 4 | 1% |
+| other: | 104 | 51% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 413538 | 27% |
+| analytics: | 34548 | 2% |
+| trackers: | 3489 | 0% |
+| widgets: | 4325 | 0% |
+| other: | 1034903 | 69% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 7545 | 5% |
+| analytics: | 1501 | 1% |
+| trackers: | 1757 | 1% |
+| widgets: | 461 | 0% |
+| other: | 136658 | 92% |
+
+
+
+
+
+24
abcnews.go.com
+
07/08/2015
+
09:06:16
+
Page Http Request Elements
+
+
+| ads: | 20 | 17% |
+| analytics: | 6 | 5% |
+| trackers: | 11 | 9% |
+| widgets: | 8 | 7% |
+| other: | 67 | 59% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 12249 | 0% |
+| analytics: | 31193 | 2% |
+| trackers: | 93670 | 7% |
+| widgets: | 121815 | 9% |
+| other: | 1021514 | 79% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 2574 | 14% |
+| analytics: | 440 | 2% |
+| trackers: | 1066 | 6% |
+| widgets: | 1559 | 8% |
+| other: | 12002 | 68% |
+
+
+
+
+
+25
drudgereport.com
+
07/08/2015
+
09:06:57
+
Page Http Request Elements
+
+
+| ads: | 91 | 61% |
+| analytics: | 2 | 1% |
+| trackers: | 25 | 16% |
+| widgets: | 5 | 3% |
+| other: | 25 | 16% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 118595 | 24% |
+| analytics: | 2049 | 0% |
+| trackers: | 72887 | 15% |
+| widgets: | 82198 | 17% |
+| other: | 202018 | 42% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 8603 | 45% |
+| analytics: | 297 | 1% |
+| trackers: | 2323 | 12% |
+| widgets: | 430 | 2% |
+| other: | 7205 | 38% |
+
+
+
+
+
+26
latimes.com
+
07/08/2015
+
09:07:35
+
Page Http Request Elements
+
+
+| ads: | 61 | 38% |
+| analytics: | 5 | 3% |
+| trackers: | 31 | 19% |
+| widgets: | 2 | 1% |
+| other: | 61 | 38% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 190092 | 5% |
+| analytics: | 21949 | 0% |
+| trackers: | 98994 | 2% |
+| widgets: | 1561 | 0% |
+| other: | 3286266 | 91% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 10767 | 29% |
+| analytics: | 447 | 1% |
+| trackers: | 3442 | 9% |
+| widgets: | 117 | 0% |
+| other: | 21680 | 59% |
+
+
+
+
+
+27
cnbc.com
+
07/08/2015
+
09:22:15
+
Page Http Request Elements
+
+
+| ads: | 101 | 38% |
+| analytics: | 21 | 7% |
+| trackers: | 37 | 13% |
+| widgets: | 11 | 4% |
+| other: | 92 | 34% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 538111 | 34% |
+| analytics: | 71824 | 4% |
+| trackers: | 108115 | 6% |
+| widgets: | 173836 | 11% |
+| other: | 670734 | 42% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 9919 | 22% |
+| analytics: | 2413 | 5% |
+| trackers: | 4463 | 10% |
+| widgets: | 2730 | 6% |
+| other: | 23462 | 54% |
+
+
+
+
+
+28
my.yahoo.com
+
07/08/2015
+
09:10:41
+
Page Http Request Elements
+
+
+| ads: | 16 | 15% |
+| analytics: | 1 | 0% |
+| trackers: | 2 | 1% |
+| widgets: | 0 | 0% |
+| other: | 87 | 82% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 0 | 0% |
+| analytics: | 0 | 0% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 374 | 100% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 1714 | 5% |
+| analytics: | 242 | 0% |
+| trackers: | 443 | 1% |
+| widgets: | 0 | 0% |
+| other: | 31236 | 92% |
+
+
+
+
+
+29
thehindu.com
+
07/08/2015
+
09:11:20
+
Page Http Request Elements
+
+
+| ads: | 60 | 31% |
+| analytics: | 4 | 2% |
+| trackers: | 6 | 3% |
+| widgets: | 5 | 2% |
+| other: | 113 | 60% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 392042 | 26% |
+| analytics: | 28134 | 1% |
+| trackers: | 1140 | 0% |
+| widgets: | 65826 | 4% |
+| other: | 983047 | 66% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 8304 | 10% |
+| analytics: | 402 | 0% |
+| trackers: | 242 | 0% |
+| widgets: | 484 | 0% |
+| other: | 73320 | 88% |
+
+
+
+
+
+30
chron.com
+
07/08/2015
+
09:12:08
+
Page Http Request Elements
+
+
+| ads: | 229 | 38% |
+| analytics: | 41 | 6% |
+| trackers: | 20 | 3% |
+| widgets: | 11 | 1% |
+| other: | 301 | 50% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 1600454 | 23% |
+| analytics: | 109673 | 1% |
+| trackers: | 64199 | 0% |
+| widgets: | 257561 | 3% |
+| other: | 4739730 | 69% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 44138 | 39% |
+| analytics: | 7493 | 6% |
+| trackers: | 2561 | 2% |
+| widgets: | 1889 | 1% |
+| other: | 56029 | 49% |
+
+
+
+
+
+31
weather.gov
+
07/08/2015
+
09:01:33
+
Page Http Request Elements
+
+
+| ads: | 0 | 0% |
+| analytics: | 5 | 10% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 42 | 89% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 0 | 0% |
+| analytics: | 105056 | 12% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 719484 | 87% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 0 | 0% |
+| analytics: | 1382 | 13% |
+| trackers: | 0 | 0% |
+| widgets: | 0 | 0% |
+| other: | 9081 | 86% |
+
+
+
+
+
+32
sfgate.com
+
07/08/2015
+
09:08:25
+
Page Http Request Elements
+
+
+| ads: | 258 | 48% |
+| analytics: | 38 | 7% |
+| trackers: | 17 | 3% |
+| widgets: | 11 | 2% |
+| other: | 211 | 39% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 1669263 | 21% |
+| analytics: | 152250 | 1% |
+| trackers: | 5015 | 0% |
+| widgets: | 213202 | 2% |
+| other: | 5655654 | 73% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 54216 | 27% |
+| analytics: | 7547 | 3% |
+| trackers: | 1850 | 0% |
+| widgets: | 5456 | 2% |
+| other: | 127760 | 64% |
+
+
+
+
+
+33
news.com.au
+
07/08/2015
+
09:15:31
+
Page Http Request Elements
+
+
+| ads: | 15 | 10% |
+| analytics: | 20 | 13% |
+| trackers: | 5 | 3% |
+| widgets: | 0 | 0% |
+| other: | 104 | 72% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 153384 | 13% |
+| analytics: | 58349 | 5% |
+| trackers: | 1295 | 0% |
+| widgets: | 0 | 0% |
+| other: | 944860 | 81% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 1627 | 10% |
+| analytics: | 1284 | 7% |
+| trackers: | 307 | 1% |
+| widgets: | 0 | 0% |
+| other: | 12855 | 79% |
+
+
+
+
+
+34
cbsnews.com
+
07/08/2015
+
09:23:18
+
Page Http Request Elements
+
+
+| ads: | 37 | 10% |
+| analytics: | 29 | 7% |
+| trackers: | 40 | 10% |
+| widgets: | 5 | 1% |
+| other: | 259 | 70% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 110950 | 2% |
+| analytics: | 137321 | 2% |
+| trackers: | 75656 | 1% |
+| widgets: | 3980 | 0% |
+| other: | 4445221 | 93% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 4175 | 6% |
+| analytics: | 2750 | 3% |
+| trackers: | 3785 | 5% |
+| widgets: | 1064 | 1% |
+| other: | 56997 | 82% |
+
+
+
+
+
+35
indianexpress.com
+
07/08/2015
+
09:30:36
+
Page Http Request Elements
+
+
+| ads: | 97 | 33% |
+| analytics: | 4 | 1% |
+| trackers: | 8 | 2% |
+| widgets: | 4 | 1% |
+| other: | 167 | 58% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 579802 | 22% |
+| analytics: | 16210 | 0% |
+| trackers: | 1183 | 0% |
+| widgets: | 55762 | 2% |
+| other: | 1928659 | 74% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 13113 | 33% |
+| analytics: | 399 | 1% |
+| trackers: | 694 | 1% |
+| widgets: | 297 | 0% |
+| other: | 24408 | 62% |
+
+
+
+
+
+36
topix.com
+
07/08/2015
+
09:31:24
+
Page Http Request Elements
+
+
+| ads: | 194 | 68% |
+| analytics: | 6 | 2% |
+| trackers: | 22 | 7% |
+| widgets: | 1 | 0% |
+| other: | 60 | 21% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 686724 | 58% |
+| analytics: | 16530 | 1% |
+| trackers: | 2910 | 0% |
+| widgets: | 0 | 0% |
+| other: | 458137 | 39% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 33251 | 73% |
+| analytics: | 535 | 1% |
+| trackers: | 2392 | 5% |
+| widgets: | 295 | 0% |
+| other: | 8816 | 19% |
+
+
+
+
+
+37
theguardian.com
+
07/08/2015
+
09:42:32
+
Page Http Request Elements
+
+
+| ads: | 14 | 13% |
+| analytics: | 3 | 2% |
+| trackers: | 21 | 20% |
+| widgets: | 7 | 6% |
+| other: | 56 | 55% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 82273 | 7% |
+| analytics: | 44 | 0% |
+| trackers: | 54653 | 5% |
+| widgets: | 80429 | 7% |
+| other: | 821357 | 79% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 1532 | 7% |
+| analytics: | 254 | 1% |
+| trackers: | 1862 | 9% |
+| widgets: | 1408 | 7% |
+| other: | 14162 | 73% |
+
+
+
+
+
+38
nypost.com
+
07/08/2015
+
09:43:10
+
Page Http Request Elements
+
+
+| ads: | 53 | 23% |
+| analytics: | 9 | 3% |
+| trackers: | 23 | 10% |
+| widgets: | 21 | 9% |
+| other: | 121 | 53% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 332598 | 18% |
+| analytics: | 27094 | 1% |
+| trackers: | 148831 | 8% |
+| widgets: | 1000667 | 54% |
+| other: | 338471 | 18% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 13207 | 3% |
+| analytics: | 890 | 0% |
+| trackers: | 7261 | 1% |
+| widgets: | 6873 | 1% |
+| other: | 384377 | 93% |
+
+
+
+
+
+39
eenadu.net
+
07/08/2015
+
09:44:05
+
Page Http Request Elements
+
+
+| ads: | 81 | 28% |
+| analytics: | 7 | 2% |
+| trackers: | 4 | 1% |
+| widgets: | 0 | 0% |
+| other: | 190 | 67% |
+
+
+
+
Objects Size (bytes)
+
+
+| ads: | 321772 | 18% |
+| analytics: | 15877 | 0% |
+| trackers: | 43 | 0% |
+| widgets: | 0 | 0% |
+| other: | 1398669 | 80% |
+
+
+
+
(Micro) Timing (ms)
+
+
+| ads: | 20376 | 26% |
